GR-K010 Zipper Grip
Capacity | 500N |
---|---|
Jaw face width | 50mm |
Specimen thickness | 0.5~4mm |
Mini. load cell | 50N |
Temperature limits | -30~200℃ |
Weight | 1727g |
Standard | ASTM D2061 |
Suitable to test zipper.
GR-K020 Spring Hook Grip
Capacity | 200N |
---|---|
Wire diameter range | Ø0.5~Ø2.5mm |
Mini. load cell | 20N |
Temperature limits | -10~200℃ |
Up Weight | 470g |
Down weight | 1748g |
Suitable to test spring.
GR-K02A Spring Hook Grip
Capacity | 200N |
---|---|
Wire diameter range | Ø3.0~Ø6.0mm |
Mini. load cell | 50N |
Temperature limits | -10~200℃ |
Up Weight | 620g |
Down Weight | 1804g |
Suitable to test spring.
GR-K030 Big Narrow Grip
Capacity | 500N |
---|---|
Jaw face width | 25.4mm |
Specimen thickness | 0.2~5mm |
Mini. load cell | 20N |
Temperature limits | -10~200℃ |
Weight | 195g |
Suitable to test ductile sheet or small size specimen.
GR-K03A Large Pinch Grip
Capacity | 500N |
---|---|
Jaw face width | 12.7mm |
Specimen thickness | 0.2~5mm |
Mini. load cell | 20N |
Temperature limits | 0~100℃ |
Weight | 700g |
Suitable to test ductile sheet or small size specimen.
GR-K03B Pinch Grip
Capacity | 200N |
---|---|
Jaw face width | 0.2~3mm |
Specimen thickness | 12mm |
Mini. load cell | 10N |
Temperature limits | -10~200℃ |
Weight | 54g |
Suitable to test ductile sheet or small size specimen.