GR-E010 Yarn Grip
Capacity | 200N |
---|---|
Core diameter size | Ø0.1〜Ø1mm |
Mini. load cell | 20N |
Temperature limits | -10~200℃ |
Weight | 432g |
Standard | ASTM D2256 |
Suitable to test yarn,fiber and thin wire.
GR-E020 Textile Grip
Capacity | 2kN |
---|---|
Jaw face width | 51mm |
Core diameter size | 0.2~3mm |
Mini. load cell | 200N |
Temperature limits | 0~100℃ |
Weight | 1040g |
Standard | ASTM D5035 ASTM D5034 |
Suitable to test rope, textile webbing and plastic sheet.
GR-E030 Plane Grip
Capacity | 500N |
---|---|
Jaw face width | 26mm |
Specimen thickness | 0.1~2mm |
Mini. load cell | 50N |
Temperature limits | -10~200℃ |
Weight | 585g |
Suitable to test yarn, metal wire and flat sample.
GR-E040 Small Circular Bollard Grip
Capacity | 200N |
---|---|
Core diameter size | Ø0.5〜Ø1mm |
Mini. load cell | 20N |
Temperature limits | -10~200℃ |
Weight | 214g |
Standard | ASTM D2256 |
Suitable to test yarn and thin wire.
GR-E050 Large Circular Bollard Grip
Capacity | 2kN |
---|---|
Core diameter size | Ø0.5〜Ø2mm |
Mini. load cell | 100N |
Temperature limits | -10~200℃ |
Weight | 1400g |
Standard | ASTM D2256 |
Suitable to test yarn, metal wire and nylon wire.
GR-E060 Plane Grip
Capacity | 200N |
---|---|
Jaw face width | 26mm |
Specimen thickness | 0.1~3mm |
Mini. load cell | 20N |
Temperature limits | 0~100℃ |
Weight | 170g |
Suitable to test thin wire, film and flat sheet such as paper.
GR-E080 Large Circular Bollard Grip
Capacity | 5kN |
---|---|
Jaw face width | 15mm |
Core diameter size | Ø0.1〜Ø4.0mm |
Mini. load cell | 200N |
Temperature limits | 0~200℃ |
Weight | 1960g |
Suitable to test yarn, nylon wire and thin wire.