Capacity | 10kN |
---|---|
Jaw face width | 30mm |
Mini. load cell | 1kN |
Temperature limits | -10~200℃ |
Weight | 5375g |
F01A/B is suitable to test metal sheet, metal wire, plastic and high tension material.
F01F/G is suitable to test metal rod, plastic rod, and rod or tube material.
Capacity | 50kN |
---|---|
Jaw face width | 40mm |
Mini. load cell | 5kN |
Temperature limits | -10~200℃ |
Weight | 10163g |
F02A/B is suitable to test rigid wire and board.
F02F/G is suitable to test metal rod, plastic rod, and rod or tube material.
Capacity | 100kN |
---|---|
Jaw face width | 46mm |
Mini. load cell | 10kN |
Temperature limits | -10~200℃ |
Weight | 17522g |
F03A/B/C is suitable to test wire and board.
F03F/G is suitable to test metal rod, plastic rod, and rod or tube material.
Capacity | 200kN |
---|---|
Jaw face width | 46mm |
Mini. load cell | 20kN |
Temperature limits | -10~200℃ |
Weight | 19150g |
F04A/B/C is suitable to test wire and board.
F04F/G is suitable to test metal rod, plastic rod, and rod or tube material.
Capacity | 300kN |
---|---|
Jaw face width | 50mm |
Mini. load cell | 20kN |
Temperature limits | -10~200℃ |
Weight | 32000g /pcs |
F05A/B is suitable to test metal wire and metal board.
F05F/G is suitable to test metal rod and plastic rod.
Capacity | 500kN |
---|---|
Jaw face width | 50mm |
Mini. load cell | 30kN |
Temperature limits | 0~100℃ |
Weight | 54000g |
F06A/B is suitable to test metal wire and metal board.
F06F/G is suitable to test metal rod and plastic rod.
Capacity | 1N |
---|---|
Jaw face width | 15mm |
Mini. load cell | 20N |
Temperature limits | -10~200℃ |
Weight | 282g |
Suitable to test ductile plastic, ductile metal sheet and ductile metal rod.
Capacity | 5kN |
---|---|
Jaw face width | 25mm |
Mini. load cell | 50N |
Temperature limits | -10~200℃ |
Weight | 839g |
Suitable to test ductile plastic, ductile metal sheet and ductile metal rod.