GR-C010 3 point bend/flexure
Capacity | 10kN |
---|---|
Jaw face width | 40mm |
Span | 22~260mm |
Mini. load cell | 200N |
Temperature limits | 0~200℃ |
Up Weight | 801g |
Down Weight | 5342g |
Suitable to test metal, wood, glass and rigid plastic.
GR-C020 3 point bend/flexure
Capacity | 20kN |
---|---|
Jaw face width | 58mm |
Span | 24~300mm |
Mini. load cell | 500N |
Temperature limits | 0~100℃ |
Up Weight | 1960g |
Down Weight | 11510g |
Suitable to test metal, wood, glass and rigid plastic.
GR-C030 4 point bend/flexure
Capacity | 20kN |
---|---|
Jaw face width | 24~160mm |
Upper Span | 24~300mm |
Lower Span | 58mm |
Mini. load cell | 1kN |
Temperature limits | 0~200℃ |
Up Weight | 7800g |
Down Weight | 11510g |
Suitable to test metal, wood, glass and rigid plastic.