GR-B010 Small single action vice grip
Capacity | 200N |
---|---|
Jaw face width | 30mm |
Specimen thickness | 0.1~3mm |
Mini. load cell | 20N |
Temperature limits | -10~100℃ |
Weight | 212g |
Standard | ASTM D3759 |
Suitable to test tape and film.
GR-B020 Wheel peel grips
Capacity | 200N |
---|---|
Wheel width | 25.4mm |
Specimen thickness | 0.1~2mm |
Temperature limits | -10~100℃ |
Weight | 949g |
Standard | ASTM D3330 |
Suitable to test tape, film and ductile circuit board.
GR-B02A Wheel peel grips
Capacity | 200N |
---|---|
Wheel width | 12.7mm |
Specimen thickness | 0.1~2mm |
Temperature limits | -10~100℃ |
Weight | 440g |
Standard | ASTM D3330 |
Suitable to test tape, film and ductile circuit board.
GR-B02B Tape release grip
Capacity | 200N |
---|---|
Wheel width | 75mm |
Specimen thickness | 0.1~3mm |
Temperature limits | -10~100℃ |
Weight | 1889g |
Standard | ASTM D3330 |
Suitable to test tape and film.
GR-B050 90° peel grips
Capacity | 200N |
---|---|
Jaw face width | 5-10mm |
Specimen thickness | 0.01~3mm |
Temperature limits | 0~100℃ |
Weight | 2200g set
|
Standard |
ASTM D3330 |
Suitable to test tape, label, ductile circuit board and hard circuit board.
GR-B040 90° peel grips
Capacity | 200N |
---|---|
Jaw face width | 32mm |
Specimen thickness | 0.01~2mm |
Temperature limits | -10~100℃ |
Weight | 1992g |
Standard | ASTM D3330 |
Suitable to test tape, label, ductile circuit board.
GR-B110 T tape adhesive grip
Capacity | 200N |
---|---|
Jaw face width | 25.4mm |
Specimen thickness | 0.01~3mm |
Temperature limits | 0~100℃ |
Weight | 575g |
Suitable to test initial adhesive test of tape.
GR-B140 Rolling peel grip
Capacity | 200N |
---|---|
Jaw face width | 5~30mm |
Specimen thickness | 0.1~1.5mm |
Mini. load cell | 20N |
Temperature limits | 0~100℃ |
Weight | 927g |
Suitable to do peel test, tape test, and hard circuit board test.