Capacity | 2kN |
---|---|
Jaw face width | (W)mm |
Specimen thickness | 0.2~4mm |
Mini. load cell | 200N |
Temperature limits | -10~200℃ |
Weight | 1600g |
Jaw face type | Serrated Face |
Suitable to test fabric,textile webbing,metal film, rubber and plastic.
GR-D01A:W=76.2mm GR-D01B:W=50.8mm GR-D01C:W=25.4mm
Capacity | 2kN |
---|---|
Jaw face width | (W)mm |
Specimen thickness | 0.2~4mm |
Mini. load cell | 200N |
Temperature limits | -10~200℃ |
Weight | 1600g |
Jaw face type | Rubber Face |
Suitable to test fabric,textile webbing,metal film,rubber and plastic.
GR-D01D:W= 76.2 mm GR-D01E:W= 50.8 mm GR-D01F:W = 25.4 mm
Capacity | 2kN |
---|---|
Jaw face width | (W)mm |
Specimen thickness | 0.2~4mm |
Mini. load cell | 200N |
Temperature limits | -10~200℃ |
Weight | 1600g |
Jaw face type | Wave face |
Suitable to test fabric and textile webbing
GR-D01G:W= 76.2 mm GR-D01H:W=50.8 mm GR-D01I:W = 25.4 mm
Capacity | 5kN |
---|---|
Jaw face width | 60mm |
Specimen thickness | 0.2~4mm |
Mini. load cell | 200N |
Temperature limits | -10~100℃ |
Weight | 2200g |
Suitable to test fabric, paper, textile webbing, rubber and plastic.
Capacity | 10kN |
---|---|
Jaw face width | 100mm |
Specimen thickness | 0.2~6mm |
Mini. load cell | 500N |
Temperature limits | -10~100℃ |
Weight | 3450g |
Suitable to test fabric, textile webbing
Capacity | 5kN |
---|---|
Jaw face width | 50.8mm |
Specimen thickness | 0.5~25mm |
Mini. load cell | 500N |
Temperature limits | -10~100℃ |
Weight | 2800g |
Suitable to test various fabric belts, textile webbing and plastic.
Capacity | 5kN |
---|---|
Jaw face width | (W)mm |
Specimen thickness | 0.2~40mm |
Mini. load cell | 200N |
Temperature limits | -10~200℃ |
Weight | 1550g |
Jaw face type | Serrated face |
Suitable to test fabric,textile webbing,metal,film,rubber and plastic
GR-D04A:W= 76.2 mm GR-D04B:W=50.8 mm GR-D04C:W = 25.4 mm
Capacity | 5kN |
---|---|
Jaw face width | (W)mm |
Specimen thickness | 0.2~4mm |
Mini. load cell | 200N |
Temperature limits | 0~200℃ |
Weight | 1456g |
Jaw face type | Rubber face |
Suitable to test fabric,textile webbing,metal,film,rubber and plastic
GR-D04D:W= 76.2 mm GR-D04E:W= 50.8 mm GR-D04F:W = 25.4 mm
Capacity | 2kN |
---|---|
Jaw face width | (W)mm |
Specimen thickness | 0.2~40mm |
Mini. load cell | 200N |
Temperature limits | -10~200℃ |
Weight | 1540g |
Jaw face type | Serrated face |
Suitable to test fabric,textile webbing,metal,film,rubber and plastic
GR-D05A:W= 76.2 mm GR-D05B:W=50.8 mm GR-D05C:W = 25.4 mm
Capacity | 2kN |
---|---|
Jaw face width | (W)mm |
Specimen thickness | 0.2~40mm |
Mini. load cell | 200N |
Temperature limits | 0~200℃ |
Weight | 1580g |
Jaw face type | Rubber face |
Suitable to test fabric,textile webbing,metal,film,rubber and plastic
GR-D05D:W= 76.2 mm GR-D05E:W= 50.8 mm GR-D05F:W = 25.4 mm